Article | B | d | L | A | F | l1 | G | D | d1 | h | l2 | T | PU | Stock | Price | Order | ||
6321100 | 200 | 8.5 | 158 | 228 | 56 | 15 | 25 | 13 | 30 | 42 | 50 | 20 | 1 | Out of stock | Shipping within 2 weeks | € 10,16 | |||
6321120 | 300 | 8.5 | 258 | 328 | 56 | 15 | 25 | 13 | 30 | 42 | 50 | 20 | 1 | Out of stock | Shipping within 2 weeks | € 11,12 | |||
6321140 | 400 | 8.5 | 358 | 428 | 56 | 15 | 25 | 13 | 30 | 42 | 50 | 20 | 1 | Out of stock | Shipping within 2 weeks | € 12,53 | |||
6321150 | 500 | 8.5 | 458 | 528 | 56 | 15 | 25 | 13 | 30 | 42 | 50 | 20 | 1 | Out of stock | Shipping within 2 weeks | € 13,75 | |||
6321160 | 600 | 8.5 | 558 | 628 | 56 | 15 | 25 | 13 | 30 | 42 | 50 | 20 | 1 | Out of stock | Shipping within 2 weeks | € 14,74 | |||
6321205 | 300 | 10.5 | 236 | 342 | 81 | 22 | 40 | 17 | 44 | 60 | 75 | 30 | 1 | Out of stock | Shipping within 2 weeks | € 20,00 | |||
6321215 | 400 | 10.5 | 336 | 442 | 81 | 22 | 40 | 17 | 44 | 60 | 75 | 30 | 1 | Out of stock | Shipping within 2 weeks | € 22,01 | |||
6321225 | 500 | 10.5 | 436 | 542 | 81 | 22 | 40 | 17 | 44 | 60 | 75 | 30 | 1 | Out of stock | Shipping within 2 weeks | € 23,94 | |||
6321235 | 600 | 10.5 | 536 | 642 | 81 | 22 | 40 | 17 | 44 | 60 | 75 | 30 | 1 | Out of stock | Shipping within 2 weeks | € 24,69 | |||
Receive crucial information about the latest developments in Control handles, lubrication and conveyer components.
More than 2.500 product specialist preceded you.
Nijverheidsweg 13
1271 EA Huizen
Netherlands
+31(0)35-6939305
info@leijenaar.nl