adjustable handle 02100A with metal gearing for optimum performance.
Burnished steel with ball knob DIN 319, male pin, heavy duty
Handgreep 212.3, 96mm M10x16mm
Handgreep 212.3, 96mm M10x20mm
Handgreep 212.3, 96mm M10x25mm
Handgreep 212.3, 96mm M10x32mm
Handgreep 212.3, 96mm M10x40mm
Handgreep 212.3, 96mm M10x50mm
Handgreep 212.3, 96mm M10x63mm
Handgreep 212.3, 96mm M10x16mm
Handgreep 212.3, 96mm M10x20mm
Handgreep 212.3, 96mm M10x25mm
Handgreep 212.3, 96mm M10x32mm
Handgreep 212.3, 96mm M10x40mm
Handgreep 212.3, 96mm M10x50mm
Handgreep 212.3, 96mm M10x63mm
Article | d2 | l1 | l2 | d3 | d4 | d5 | d1 | h3 | h1 | PU | Stock | Price | Order | ||
14210816 E ST | M 8 | 16 | 70 | 13.5 | 8 | 20 | 21 | 1 | 33.5 | 1 | Out of stock | Shipping within 2 weeks | € 22,08 | |||
14210820 E ST | M 8 | 20 | 70 | 13.5 | 8 | 20 | 21 | 1 | 33.5 | 1 | Out of stock | Shipping within 2 weeks | € 22,26 | |||
14210825 E ST | M 8 | 25 | 70 | 13.5 | 8 | 20 | 21 | 1 | 33.5 | 1 | Out of stock | Shipping within 2 weeks | € 22,23 | |||
14210832 E ST | M 8 | 32 | 70 | 13.5 | 8 | 20 | 21 | 1 | 33.5 | 1 | Out of stock | Shipping within 2 weeks | € 22,38 | |||
14210840 E ST | M 8 | 40 | 70 | 13.5 | 8 | 20 | 21 | 1 | 33.5 | 1 | Out of stock | Shipping within 2 weeks | € 22,48 | |||
14210850 E ST | M 8 | 50 | 70 | 13.5 | 8 | 20 | 21 | 1 | 33.5 | 1 | Out of stock | Shipping within 2 weeks | € 22,56 | |||
14210863 E ST | M 8 | 63 | 70 | 13.5 | 8 | 20 | 21 | 1 | 33.5 | 1 | Out of stock | Shipping within 2 weeks | € 22,86 | |||
14241016 E ST | M 10 | 16 | 96 | 16 | 10 | 25 | 24 | 2.5 | 40 | 1 | Out of stock | Shipping within 2 weeks | € 23,52 | |||
14241020 E ST | M 10 | 20 | 96 | 16 | 10 | 25 | 24 | 2.5 | 40 | 1 | Out of stock | Shipping within 2 weeks | € 23,55 | |||
14241025 E ST | M 10 | 25 | 96 | 16 | 10 | 25 | 24 | 2.5 | 40 | 1 | Out of stock | Shipping within 2 weeks | € 23,69 | |||
14241032 E ST | M 10 | 32 | 96 | 16 | 10 | 25 | 24 | 2.5 | 40 | 1 | Out of stock | Shipping within 2 weeks | € 23,94 | |||
14241040 E ST | M 10 | 40 | 96 | 16 | 10 | 25 | 24 | 2.5 | 40 | 1 | Out of stock | Shipping within 2 weeks | € 23,91 | |||
14241050 E ST | M 10 | 50 | 96 | 16 | 10 | 25 | 24 | 2.5 | 40 | 1 | Out of stock | Shipping within 2 weeks | € 24,09 | |||
14241063 E ST | M 10 | 63 | 96 | 16 | 10 | 25 | 24 | 2.5 | 40 | 1 | Out of stock | Shipping within 2 weeks | € 24,61 | |||
14281016 E ST | M 10 | 16 | 110 | 19 | 12 | 30 | 28 | 4.5 | 48.5 | 1 | Out of stock | Shipping within 2 weeks | € 26,14 | |||
14281020 E ST | M 10 | 20 | 110 | 19 | 12 | 30 | 28 | 4.5 | 48.5 | 1 | Out of stock | Shipping within 2 weeks | € 26,22 | |||
14281025 E ST | M 10 | 25 | 110 | 19 | 12 | 30 | 28 | 4.5 | 48.5 | 1 | Out of stock | Shipping within 2 weeks | € 26,44 | |||
14281032 E ST | M 10 | 32 | 110 | 19 | 12 | 30 | 28 | 4.5 | 48.5 | 1 | Out of stock | Shipping within 2 weeks | € 26,54 | |||
14281040 E ST | M 10 | 40 | 110 | 19 | 12 | 30 | 28 | 4.5 | 48.5 | 1 | Out of stock | Shipping within 2 weeks | € 26,90 | |||
14281050 E ST | M 10 | 50 | 110 | 19 | 12 | 30 | 28 | 4.5 | 48.5 | 1 | Out of stock | Shipping within 2 weeks | € 27,18 | |||
14281063 E ST | M 10 | 63 | 110 | 19 | 12 | 30 | 28 | 4.5 | 48.5 | 1 | Out of stock | Shipping within 2 weeks | € 27,52 | |||
14281216 E ST | M 12 | 16 | 110 | 19 | 12 | 30 | 28 | 4.5 | 48.5 | 1 | Out of stock | Shipping within 2 weeks | € 26,14 | |||
14281220 E ST | M 12 | 20 | 110 | 19 | 12 | 30 | 28 | 4.5 | 48.5 | 1 | Out of stock | Shipping within 2 weeks | € 26,22 | |||
14281225 E ST | M 12 | 25 | 110 | 19 | 12 | 30 | 28 | 4.5 | 48.5 | 1 | Out of stock | Shipping within 2 weeks | € 26,44 | |||
14281232 E ST | M 12 | 32 | 110 | 19 | 12 | 30 | 28 | 4.5 | 48.5 | 1 | Out of stock | Shipping within 2 weeks | € 26,54 | |||
14281240 E ST | M 12 | 40 | 110 | 19 | 12 | 30 | 28 | 4.5 | 48.5 | 1 | Out of stock | Shipping within 2 weeks | € 26,90 | |||
14281250 E ST | M 12 | 50 | 110 | 19 | 12 | 30 | 28 | 4.5 | 48.5 | 1 | Out of stock | Shipping within 2 weeks | € 27,18 | |||
14281263 E ST | M 12 | 63 | 110 | 19 | 12 | 30 | 28 | 4.5 | 48.5 | 1 | Out of stock | Shipping within 2 weeks | € 27,52 | |||
14331225 E ST | M 12 | 25 | 124 | 23 | 12 | 33 | 33 | 6 | 55 | 1 | Out of stock | Shipping within 2 weeks | € 32,16 | |||
14331232 E ST | M 12 | 32 | 124 | 23 | 12 | 32 | 33 | 6 | 55 | 1 | Out of stock | Shipping within 2 weeks | € 32,46 | |||
14331240 E ST | M 12 | 40 | 124 | 23 | 12 | 32 | 33 | 6 | 55 | 1 | Out of stock | Shipping within 2 weeks | € 32,59 | |||
14331250 E ST | M 12 | 50 | 124 | 23 | 12 | 32 | 33 | 6 | 55 | 1 | Out of stock | Shipping within 2 weeks | € 33,01 | |||
14331263 E ST | M 12 | 63 | 124 | 23 | 12 | 32 | 33 | 6 | 55 | 1 | Out of stock | Shipping within 2 weeks | € 33,53 | |||
14331632 E ST | M 16 | 32 | 138 | 23 | 12 | 32 | 33 | 6 | 55 | 1 | Out of stock | Shipping within 2 weeks | € 32,46 | |||
14331640 E ST | M 16 | 40 | 138 | 23 | 12 | 32 | 33 | 6 | 55 | 1 | Out of stock | Shipping within 2 weeks | € 32,59 | |||
14331650 E ST | M 16 | 50 | 138 | 23 | 12 | 32 | 33 | 6 | 55 | 1 | Out of stock | Shipping within 2 weeks | € 33,01 | |||
14331663 E ST | M 16 | 63 | 138 | 23 | 12 | 32 | 33 | 6 | 55 | 1 | Out of stock | Shipping within 2 weeks | € 33,53 | |||
14402040 E ST | M 20 | 40 | 138 | 28 | 14 | 35 | 40 | 6 | 68 | 1 | Out of stock | Shipping within 2 weeks | € 50,50 | |||
14402050 E ST | M 20 | 50 | 138 | 28 | 14 | 35 | 40 | 6 | 68 | 1 | Out of stock | Shipping within 2 weeks | € 51,53 | |||
14402063 E ST | M 20 | 63 | 138 | 28 | 14 | 35 | 40 | 6 | 68 | 1 | Out of stock | Shipping within 2 weeks | € 52,67 | |||
Receive crucial information about the latest developments in Control handles, lubrication and conveyer components.
More than 2.500 product specialist preceded you.
Nijverheidsweg 13
1271 EA Huizen
Netherlands
+31(0)35-6939305
info@leijenaar.nl