Cylindrical handles, with fit bushing, phenolic.
Standard material:
Phenolic
Standard colour:
black
Article | A | L | d | E | PU | Stock | Price | Order | ||
6137005 | 17 | 40 | 5 | 21 | 1 | Out of stock | Shipping within 2 weeks | € 1,81 | |||
6137010 | 17 | 40 | 6 | 21 | 1 | Out of stock | Shipping within 2 weeks | € 1,81 | |||
6137012 | 21 | 50 | 8 | 28 | 1 | Out of stock | Shipping within 2 weeks | € 2,18 | |||
6137013 | 21 | 50 | 10 | 28 | 1 | Out of stock | Shipping within 2 weeks | € 2,18 | |||
6137015 | 55 | 8 | 23 | 28 | 1 | Out of stock | Shipping within 2 weeks | € 2,29 | |||
6137020 | 55 | 10 | 23 | 28 | 1 | Out of stock | Shipping within 2 weeks | € 2,29 | |||
6137025 | 65 | 10 | 25 | 30 | 1 | Out of stock | Shipping within 2 weeks | € 2,53 | |||
6137030 | 65 | 12 | 25 | 30 | 1 | Out of stock | Shipping within 2 weeks | € 2,53 | |||
6137035 | 85 | 12 | 28 | 45 | 1 | Out of stock | Shipping within 2 weeks | € 3,43 | |||
6137040 | 85 | 14 | 28 | 45 | 1 | Out of stock | Shipping within 2 weeks | € 3,43 | |||
6137045 | 115 | 12 | 29 | 45 | 1 | Out of stock | Shipping within 2 weeks | € 5,07 | |||
6137050 | 115 | 14 | 29 | 45 | 1 | Out of stock | Shipping within 2 weeks | € 5,07 | |||
Receive crucial information about the latest developments in Control handles, lubrication and conveyer components.
More than 2.500 product specialist preceded you.
Nijverheidsweg 13
1271 EA Huizen
Netherlands
+31(0)35-6939305
info@leijenaar.nl