Article | d | d1 | D | l1 | l2 | l | PU | Stock | Price | Order | ||
23724 | 5 | M 10x1 | 24 | 20 | 15 | 42 | 1 | In stock | Shipping within the Benelux within 24 hours | € 6,10 | |||
23725 | 6 | M 12x1.25 | 24 | 20 | 20 | 48 | 1 | In stock | Shipping within the Benelux within 24 hours | € 5,86 | |||
23732 | 5 | M 10x1 | 32 | 21 | 15 | 42 | 1 | Out of stock | Shipping within 2 weeks | € 6,10 | |||
23733 | 6 | M 12x1.25 | 32 | 21 | 20 | 48 | 1 | Out of stock | Shipping within 2 weeks | € 5,86 | |||
23755 | 8 | M 16x1.5 | 55 | 28 | 25 | 57 | 1 | Out of stock | Shipping within 2 weeks | € 6,52 | |||
Receive crucial information about the latest developments in Control handles, lubrication and conveyer components.
More than 2.500 product specialist preceded you.
Nijverheidsweg 13
1271 EA Huizen
Netherlands
+31(0)35-6939305
info@leijenaar.nl