Spring plunger 815
Slotted, steel, standard spring with hardened ball
Sleeve: 1.0718 burnished steel
Ball: Stainless steel AISI 420
Spring: Stainless steel 1.4310 also available with reinforced spring
Article | D1 | L 1 | D3 | S | D2 | L 2 | L 3 | PU | Stock | Price | Order | ||
815-M04-ST | M 4 | 9 | 6 | 0.8 | 2.5 | 6.3 | 4.5 | 1 | Out of stock | Shipping within 2 weeks | € 3,28 | |||
815-M05-ST | M 5 | 12 | 8 | 0.9 | 3 | 8.3 | 6.5 | 1 | Out of stock | Shipping within 2 weeks | € 3,31 | |||
815-M06-ST | M 6 | 14 | 10 | 1 | 3.5 | 8.8 | - | 1 | Out of stock | Shipping within 2 weeks | € 3,73 | |||
815-M08-ST | M 8 | 16 | 16 | 1.5 | 5 | 10.8 | - | 1 | Out of stock | Shipping within 2 weeks | € 4,90 | |||
815-M10-ST | M 10 | 20 | 16 | 2 | 6 | 13.8 | - | 1 | Out of stock | Shipping within 2 weeks | € 5,03 | |||
815-M12-ST | M 12 | 22 | 18 | 2.5 | 8 | 14.8 | - | 1 | Out of stock | Shipping within 2 weeks | € 5,24 | |||
Receive crucial information about the latest developments in Control handles, lubrication and conveyer components.
More than 2.500 product specialist preceded you.
Nijverheidsweg 13
1271 EA Huizen
Netherlands
+31(0)35-6939305
info@leijenaar.nl