Insteekdop, rond 15mm 0.8-2.0 Lenskop
Insteekdop, rond 16mm 0.8-2.0 Lenskop
Insteekdop, rond 18mm 0.8-2.0 Lenskop
Insteekdop, rond 19mm 0.8-2.5 Lenskop
Insteekdop, rond 20mm 0.8-2.0 Lenskop
Insteekdop, rond 22mm 1.0-2.5 Lenskop
Insteekdop, rond 23mm 0.8-2.5 Lenskop
Insteekdop, rond 24mm 1.0-2.5 Lenskop
Insteekdop, rond 25mm 1.0-2.5 Lenskop
Insteekdop, rond 26mm 1.0-3.0 Lenskop
Insteekdop, rond 27mm 1.0-3.0 Lenskop
Insteekdop, rond 28mm 0.8-2.5 Lenskop
Insteekdop, rond 30mm 0.8-2.0 Lenskop
Insteekdop, rond 32mm 0.8-2.5 Lenskop
Insteekdop, rond 35mm 1.0-3.0 Lenskop
Insteekdop, rond 42mm 0.8-2.5 Lenskop
Insteekdop, rond 45mm 1.0-3.0 Lenskop
Insteekdop, rond 50mm 1.0-2,5 Lenskop
Insteekdop, rond 55mm 1.0-3.0 Lenskop
Insteekdop, rond 60mm 1.5-3.0 Lenskop
Insteekdop, rond 15mm 0.8-2.0 Lenskop
Insteekdop, rond 16mm 0.8-2.0 Lenskop
Insteekdop, rond 18mm 0.8-2.0 Lenskop
Insteekdop, rond 19mm 0.8-2.5 Lenskop
Insteekdop, rond 20mm 0.8-2.0 Lenskop
Insteekdop, rond 22mm 1.0-2.5 Lenskop
Insteekdop, rond 23mm 0.8-2.5 Lenskop
Insteekdop, rond 24mm 1.0-2.5 Lenskop
Insteekdop, rond 25mm 1.0-2.5 Lenskop
Insteekdop, rond 26mm 1.0-3.0 Lenskop
Insteekdop, rond 27mm 1.0-3.0 Lenskop
Insteekdop, rond 28mm 0.8-2.5 Lenskop
Insteekdop, rond 30mm 0.8-2.0 Lenskop
Insteekdop, rond 32mm 0.8-2.5 Lenskop
Insteekdop, rond 35mm 1.0-3.0 Lenskop
Insteekdop, rond 42mm 0.8-2.5 Lenskop
Insteekdop, rond 45mm 1.0-3.0 Lenskop
Insteekdop, rond 50mm 1.0-2,5 Lenskop
Insteekdop, rond 55mm 1.0-3.0 Lenskop
Insteekdop, rond 60mm 1.5-3.0 Lenskop
Article | D | Wall thickness | H | PU | Stock | Price | Order | ||
3120150820 | 15 | 0.8-2.0 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | € 0,07 | |||
3120160820 | 16 | 0.8-2.0 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | € 0,07 | |||
3120180820 | 18 | 0.8-2.0 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | € 0,07 | |||
3120190825 | 19 | 0.8-2.5 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | € 0,10 | |||
3120200820 | 20 | 0.8-2.0 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | € 0,15 | |||
3120221025 | 22 | 1.0-2.5 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | € 0,10 | |||
3120230825 | 23 | 0.8-2.5 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | € 0,11 | |||
3120241025 | 24 | 1.0-2.5 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | € 0,11 | |||
3120251025 | 25 | 1.0-2.5 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | € 0,12 | |||
3120261030 | 26 | 1.0-3.0 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | € 0,14 | |||
3120271030 | 27 | 1.0-3.0 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | € 0,14 | |||
3120280825 | 28 | 0.8-2.5 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | € 0,14 | |||
3120300820 | 30 | 0.8-2.0 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | € 0,16 | |||
3120320825 | 32 | 0.8-2.5 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | € 0,17 | |||
3120351030 | 35 | 1.0-3.0 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | € 0,18 | |||
3120420825 | 42 | 0.8-2.5 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | € 0,27 | |||
3120451030 | 45 | 1.0-3.0 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | N/A | |||
3120501025 | 50 | 1.0-2.5 | 11.5 | 1 | Out of stock | Shipping within 2 weeks | € 0,39 | |||
3120551030 | 55 | 1.0-3.0 | 11.5 | 1 | In stock | Shipping within the Benelux within 24 hours | € 0,50 | |||
3120601530 | 60 | 1.5-3.0 | 18 | 1 | Out of stock | Shipping within 2 weeks | € 0,64 | |||
Receive crucial information about the latest developments in Control handles, lubrication and conveyer components.
More than 2.500 product specialist preceded you.
Nijverheidsweg 13
1271 EA Huizen
Netherlands
+31(0)35-6939305
info@leijenaar.nl