To select the right diaphragm pump for your application, the following factors should be considered to achieve long diaphragm pump life and minimum maintenance costs
The nature of the medium to be pumped, the viscosity and the solids content
Pump capacity in relation to the desired output
Suction and Pressure Conditions
Pump output: 20 L/min
Max Viscosity: 10000cps
Connections: 3/8 BSP Female Thread
Connection air: 6mm
Power supply: Max 7 bar
Type: Panther 18
Luchtdrukregelaar met manometer 1/4" gas
Luchtdrukregelaar met manometer 1/2" gas
Luchtdrukregelaar met manometer 3/4" gas
Luchtdrukregelaar met manometer 1" gas
Luchtdrukregelaar met Filter en manometer 1/4" gas
Luchtdrukregelaar met Filter en manometer 1/2" gas
Luchtdrukregelaar met Filter en manometer 3/4" gas
Luchtdrukregelaar met Filter en manometer 1" gas
Luchtdrukregelaar + smeerfilter + manometer 1/4" gas
Luchtdrukregelaar + smeerfilter + manometer 1/2" gas
Luchtdrukregelaar + smeerfilter + manometer 3/4" gas
Luchtdrukregelaar + smeerfilter + manometer 1" gas
Membraampomp Panther P18 geschikt voor agressieve vloeistof
Membraampomp Panther P18 Viton geschikt voor water/AdBlue
Luchtdrukregelaar met manometer 1/4" gas
Luchtdrukregelaar met manometer 1/2" gas
Luchtdrukregelaar met manometer 3/4" gas
Luchtdrukregelaar met manometer 1" gas
Luchtdrukregelaar met Filter en manometer 1/4" gas
Luchtdrukregelaar met Filter en manometer 1/2" gas
Luchtdrukregelaar met Filter en manometer 3/4" gas
Luchtdrukregelaar met Filter en manometer 1" gas
Luchtdrukregelaar + smeerfilter + manometer 1/4" gas
Luchtdrukregelaar + smeerfilter + manometer 1/2" gas
Luchtdrukregelaar + smeerfilter + manometer 3/4" gas
Luchtdrukregelaar + smeerfilter + manometer 1" gas
Membraampomp Panther P18 geschikt voor agressieve vloeistof
Membraampomp Panther P18 Viton geschikt voor water/AdBlue
Article | Seal | Suitable for | PU | Stock | Price | Order | ||
014-1045-000 | - | - | 1 | Out of stock | Shipping within 2 weeks | € 30,00 | |||
014-1045-B00 | - | - | 1 | Out of stock | Shipping within 2 weeks | € 71,00 | |||
014-1045-C00 | - | - | 1 | Out of stock | Shipping within 2 weeks | € 92,00 | |||
014-1045-D00 | - | - | 1 | Out of stock | Shipping within 2 weeks | € 92,00 | |||
014-1046-000 | - | - | 1 | Out of stock | Shipping within 2 weeks | € 64,00 | |||
014-1046-B00 | - | - | 1 | Out of stock | Shipping within 2 weeks | € 96,00 | |||
014-1046-C00 | - | - | 1 | Out of stock | Shipping within 2 weeks | € 123,00 | |||
014-1046-D00 | - | - | 1 | Out of stock | Shipping within 2 weeks | € 123,00 | |||
014-1048-000 | - | - | 1 | In stock | Shipping within the Benelux within 24 hours | € 108,00 | |||
014-1048-B00 | - | - | 1 | Out of stock | Shipping within 2 weeks | € 160,00 | |||
014-1048-C00 | - | - | 1 | Out of stock | Shipping within 2 weeks | € 193,00 | |||
014-1048-D00 | - | - | 1 | Out of stock | Shipping within 2 weeks | € 193,00 | |||
014-1047-000 | - | - | 1 | Out of stock | Shipping within 2 weeks | € 47,60 | |||
014-1047-B00 | - | - | 1 | Out of stock | Shipping within 2 weeks | € 63,00 | |||
014-1047-C00 | - | - | 1 | Out of stock | Shipping within 2 weeks | € 82,00 | |||
014-1047-D00 | - | - | 1 | Out of stock | Shipping within 2 weeks | € 82,00 | |||
P0018PHTSS1AB | NBR | Olie en Diesel | 1 | Out of stock | Shipping within 2 weeks | € 416,88 | |||
P0018PHTT1AB | Viton | Agressieve vloeistoffen | 1 | Out of stock | Shipping within 2 weeks | € 460,00 | |||
P0018PHTTV1AB | Viton | Water-Antivries-Ruitenwisser vloeistof - AdBlue | 1 | Out of stock | Shipping within 2 weeks | € 480,13 | |||
Receive crucial information about the latest developments in Control handles, lubrication and conveyer components.
More than 2.500 product specialist preceded you.
Nijverheidsweg 13
1271 EA Huizen
Netherlands
+31(0)35-6939305
info@leijenaar.nl