Article | Thread | d (mm) | i (mm) | D (mm) | h (mm) | PU | Stock | Price | Order | ||
556.1 | M 12x1.5 | 4.6 | 9 | 40 | 28 | 1 | Out of stock | Shipping within 2 weeks | € 49,22 | |||
556.2 | M 16x1.5 | 4.6 | 9 | 40 | 28 | 1 | Out of stock | Shipping within 2 weeks | € 42,90 | |||
556.3 | M 20x1.5 | 4.6 | 9 | 40 | 28 | 1 | Out of stock | Shipping within 2 weeks | € 49,22 | |||
556.4 | M 26x1.5 | 4.6 | 9 | 40 | 28 | 1 | Out of stock | Shipping within 2 weeks | € 51,45 | |||
556.5 | 1/4 GAS | 4.6 | 9 | 40 | 28 | 1 | In stock | Shipping within the Benelux within 24 hours | € 47,78 | |||
556.6 | 3/8 GAS | 4.6 | 9 | 40 | 28 | 1 | Out of stock | Shipping within 2 weeks | € 39,03 | |||
556.7 | 1/2 GAS | 4.6 | 9 | 40 | 28 | 1 | Out of stock | Shipping within 2 weeks | € 44,88 | |||
556.8 | 3/4 GAS | 4.6 | 9 | 40 | 28 | 1 | In stock | Shipping within the Benelux within 24 hours | € 46,90 | |||
556.9 | 1 GAS | 10 | 16 | 40 | 50 | 1 | Out of stock | Shipping within 2 weeks | € 31,22 | |||
Receive crucial information about the latest developments in Control handles, lubrication and conveyer components.
More than 2.500 product specialist preceded you.
Nijverheidsweg 13
1271 EA Huizen
Netherlands
+31(0)35-6939305
info@leijenaar.nl