Article | Pipe (mm) | Thread | PU | Stock | Price | Order | ||
694/1G | Ø 4 | 1/8 GAS | 1 | Out of stock | Shipping within 2 weeks | € 70,50 | |||
694/2G | Ø 6 | 1/8 GAS | 1 | Out of stock | Shipping within 2 weeks | € 70,72 | |||
694/3G | Ø 8 | 1/8 GAS | 1 | Out of stock | Shipping within 2 weeks | € 89,70 | |||
694/4G | Ø 6 | 1/4 GAS | 1 | Out of stock | Shipping within 2 weeks | € 76,79 | |||
694/5G | Ø 8 | 1/4 GAS | 1 | Out of stock | Shipping within 2 weeks | € 92,17 | |||
694/6G | Ø 10 | 1/4 GAS | 1 | Out of stock | Shipping within 2 weeks | € 97,90 | |||
694/7G | Ø 8 | 3/8 GAS | 1 | Out of stock | Shipping within 2 weeks | € 97,34 | |||
694/8G | Ø 10 | 3/8 GAS | 1 | Out of stock | Shipping within 2 weeks | € 100,14 | |||
694/9G | Ø 12 | 3/8 GAS | 1 | Out of stock | Shipping within 2 weeks | € 110,69 | |||
Receive crucial information about the latest developments in Control handles, lubrication and conveyer components.
More than 2.500 product specialist preceded you.
Nijverheidsweg 13
1271 EA Huizen
Netherlands
+31(0)35-6939305
info@leijenaar.nl