Article | Wire | PU | Stock | Price | Order | ||
651/00 | 1/8 GAS | 1 | Out of stock | Shipping within 2 weeks | € 2,32 | |||
651/01 | 1/4 GAS | 1 | Out of stock | Shipping within 2 weeks | € 2,41 | |||
651/02 | 3/8 GAS | 1 | Out of stock | Shipping within 2 weeks | € 2,35 | |||
651/1 | 1/2 GAS | 1 | Out of stock | Shipping within 2 weeks | € 3,02 | |||
651/2 | 3/4 GAS | 1 | Out of stock | Shipping within 2 weeks | € 5,01 | |||
651/3 | 1 GAS | 1 | Out of stock | Shipping within 2 weeks | € 3,02 | |||
651/4 | 1 1/4 GAS | 1 | Out of stock | Shipping within 2 weeks | € 10,14 | |||
651/5 | 1 1/2 GAS | 1 | Out of stock | Shipping within 2 weeks | € 12,64 | |||
651/6 | 2 GAS | 1 | Out of stock | Shipping within 2 weeks | € 18,80 | |||
651/7 | 2 1/2 GAS | 1 | Out of stock | Shipping within 2 weeks | € 32,19 | |||
651/8 | 3 GAS | 1 | Out of stock | Shipping within 2 weeks | € 59,83 | |||
Receive crucial information about the latest developments in Control handles, lubrication and conveyer components.
More than 2.500 product specialist preceded you.
Nijverheidsweg 13
1271 EA Huizen
Netherlands
+31(0)35-6939305
info@leijenaar.nl