Article | Wire | PU | Stock | Price | Order | ||
4020600500 | M 5x0.8 | 1 | Out of stock | Shipping within 2 weeks | € 1,63 | |||
4020601000 | 1 GAS | 1 | Out of stock | Shipping within 2 weeks | € 12,98 | |||
4020601200 | 1/2 GAS | 1 | Out of stock | Shipping within 2 weeks | € 4,89 | |||
4020601400 | 1/4 GAS | 1 | In stock | Shipping within the Benelux within 24 hours | € 2,46 | |||
4020601800 | 1/8 GAS | 1 | In stock | Shipping within the Benelux within 24 hours | € 1,52 | |||
4020603400 | 3/4 GAS | 1 | Out of stock | Shipping within 2 weeks | € 7,34 | |||
4020603800 | 3/8 GAS | 1 | Out of stock | Shipping within 2 weeks | € 3,15 | |||
Receive crucial information about the latest developments in Control handles, lubrication and conveyer components.
More than 2.500 product specialist preceded you.
Nijverheidsweg 13
1271 EA Huizen
Netherlands
+31(0)35-6939305
info@leijenaar.nl